SN | Ownership Document/Lease agreement for rented building | In Square meters | Link to scanned document/image |
---|---|---|---|
1. | Electrical Workshop | 101.58 Sq.mtr. | |
2. | Fitter Workshop | 91.83 Sq.mtr. | |
3. | Principal Chamber | 24.01 Sq.mtr. | |
4. | Fitter Class Room | 38.56 Sq.mtr. | |
5. | Electrical Class Room | 38.48 Sq.mtr. | |
6. | Store Room | 37.37 Sq.mtr. | |
7. | Staff Room | 29.12 Sq.mtr. | |
8. | Office | 18.13 Sq.mtr. | |
9. | Library | 44.75 Sq.mtr. | |
10. | Toilet | 33.94 Sq.mtr. |
Present Electric Load | 12 KW | Hyperlink to document proof |
---|---|---|
Date of Connection | 11.01.2011 | |
Connection in the name of | Mahalaxmi Pvt ITI - Examba | |
Meter No. | RR NO EXA41157 | |
Seal No. | ||
Remarks |